Customer Import Field Reference
Field List
| Field | Required | Type | Auto-Map Keywords |
|---|---|---|---|
| Customer Name | Yes | Text | customer name, client name, name, full name, customer, client |
| Company Name | No | Text | company, company name, business name, organization |
| Address | No | Text | address, street, address line 1, address1 |
| Address Line 2 | No | Text | address 2, address line 2, suite, apt, address2 |
| City | No | Text | city, town |
| State | No | Text | state, province, region |
| Zip Code | No | Text | zip, zip code, postal code, postal, zipcode |
| Phone | No | Text | phone, phone number, telephone, tel |
| No | Text | email, email address, e-mail | |
| Mobile | No | Text | mobile, cell, cell phone, mobile number |
| Fax | No | Text | fax, fax number |
| Tax ID | No | Text | tax id, tax number, vat, ein, tin |
| Website | No | Text | website, web, url, web address |
| Notes | No | Text | notes, memo, comments |
Match Keys for Updates
Customer records are matched for updates using:
- Email (checked first) — If a customer with the same email exists, it is updated
- Phone (checked second) — If no email match but a phone match exists, it is updated
If neither matches, a new customer is created.
Example CSV
client_name,company_name,email,phone,address,city,state,zip
John Smith,Acme Corp,john@acme.com,555-0101,123 Main St,Springfield,IL,62701
Jane Doe,,jane.doe@email.com,555-0102,456 Oak Ave,Portland,OR,97201