Inventory Item Complete Field Reference
This article is a complete reference for every field on the Inventory Item form, organized by tab. Use this as a quick lookup when you need to understand what a specific field does, what values it accepts, and where it is used.
General Information Tab
Identity Fields
| Field | Description | Default | Notes |
|---|---|---|---|
| Item ID | Auto-generated unique identifier for the item | Auto-assigned | Read-only. Displayed at the top of the form. Used for searches, references, and API calls. |
| Item Type | The fundamental type of the item | Physical | Physical — a tangible product with stock tracking. Service — an intangible service with no stock. |
| Item Name | The display name of the item | (empty) | Required. This name appears everywhere: POS, invoices, reports, receipts. |
| SKU | Stock Keeping Unit — an internal code for the item | (empty) | Max 50 characters. Used for searching and organization. The Copy ID button can copy the Item ID here. |
| Barcode / UPC | The barcode or Universal Product Code for scanning | (empty) | Max 50 characters. Used by barcode scanners at the POS. The Copy UPC button can copy the SKU here. |
| Model | The manufacturer's model number | (empty) | Max 40 characters. Useful for electronics, appliances, or any products with model designations. |
| Reference | A general-purpose reference field | (empty) | Use for any additional identifier — internal codes, supplier part numbers, etc. |
Classification Fields
| Field | Description | Default | Notes |
|---|---|---|---|
| Category | The product category | (none) | Organizes items for browsing and filtering. Categories can be created from the Inventory Browser or the Category Manager. The New button lets you create a category inline. |
| Item Class | The classification group for shared attributes | (none) | Classes define shared attributes that apply to all items in the class. The New button lets you create a class inline. |
| Manufacturer | The product manufacturer | (none) | Select from the manufacturers list. Browse opens the manufacturer picker. Clear removes the selection. |
Pricing Fields
| Field | Description | Default | Notes |
|---|---|---|---|
| Cost | The purchase cost per unit | 0.00 | Used for profit calculations and WAC tracking. Updated automatically when receiving purchase orders. |
| Price | The selling price per unit | 0.00 | The base price charged to customers. Can be overridden by promotional pricing rules. |
| Markup % | Calculated markup percentage | Auto-calculated | Markup % = ((Price - Cost) / Cost) x 100. Auto-calculates when Cost and Price are entered. |
| Markup $ | Calculated markup in dollars | Auto-calculated | Markup $ = Price - Cost. |
| Profit % | Calculated profit margin percentage | Auto-calculated | Profit % = ((Price - Cost) / Price) x 100. |
| Profit $ | Calculated profit in dollars | Auto-calculated | Same as Markup $ but shown as profit. |
Physical Properties
| Field | Description | Default | Notes |
|---|---|---|---|
| Weight | Item weight | 0 | Decimal value. Units are defined by your business. Hidden for Service items. |
| Height | Item height | 0 | Decimal value. Hidden for Service items. |
| Length | Item length | 0 | Decimal value. Hidden for Service items. |
| Width | Item width | 0 | Decimal value. Hidden for Service items. |
Unit of Measure Fields
| Field | Description | Default | Notes |
|---|---|---|---|
| Base UOM | The unit used for selling and stock tracking | Each | Examples: Each, Pound, Liter, Foot, Yard. |
| Purchase UOM | The unit used for purchasing from vendors | (same as Base) | Examples: Case, Box, Pallet, Roll. Only relevant if different from Base UOM. |
| Conversion Factor | Number of Base UOM units in one Purchase UOM unit | 1 | Example: If Base = Each and Purchase = Case, a factor of 12 means 1 case = 12 each. |
Description and Notes
| Field | Description | Default | Notes |
|---|---|---|---|
| Description | Detailed product description | (empty) | Can be printed on invoices if "Print Description on Invoice" is checked. Supports multi-line text. |
| Notes | Internal notes about the item | (empty) | Not printed on customer-facing documents. For staff reference only. |
Behavior Checkboxes
| Field | Description | Default | Notes |
|---|---|---|---|
| Display in POS | Show item in the POS item grid and search | Checked | Uncheck to hide from POS (e.g., raw materials, components). |
| Is Modifier Only | Item can only be sold as an add-on to another item | Unchecked | When checked, hides from POS grid. Only appears as an attribute or sub-item option. |
| Allow Price Change | Allow cashiers to modify the price at POS | Checked | Uncheck for price-controlled items. |
| Allow Discount | Allow manual discounts at POS | Checked | Uncheck to prevent manual discounts. Promotional pricing still applies. |
| Allow Commission | Include item in sales commission calculations | Checked | Uncheck for items that should not count toward commission. |
| Prompt Note on Sale | Show a note entry dialog when item is added to a sale | Unchecked | Useful for custom orders, personalization, or special instructions. |
| Print Description on Invoice | Include the description field on printed invoices | Unchecked | When checked, the full description text appears below the item name on invoices. |
| Track Stock | Enable stock quantity tracking for this item | Checked (Physical) | Automatically unchecked and disabled for Service and Kit items. |
| Allow Orders Exceeding Stock | Allow selling more than current stock | Checked | Uncheck to prevent overselling. Blocks POS sales when stock is zero or insufficient. |
| Track Serials | Enable individual serial number tracking | Unchecked | When checked, the Serials tab appears. Each unit must have a unique serial number. |
| Enabled | Item is active and available for use | Checked | Uncheck to disable/retire the item without deleting it. |
Package Configuration
| Field | Description | Default | Notes |
|---|---|---|---|
| Is Package | Mark item as a package (Kit or Assembly) | Unchecked | Checking this reveals the Package Type selector and enables the Sub-Items tab. |
| Package Type | The type of package | Standard | Kit — virtual bundle, no own stock, components deducted at sale. Assembly — pre-built unit, has own stock, components consumed at build time. |
| Requires Sub-Item Selection | Force customer/cashier to choose sub-item options | Unchecked | When checked, a selection dialog appears when adding the package to a sale. |
| Allows Attributes | Enable attribute modifiers for this item | Unchecked | Checking this activates the Attributes tab. Attributes must be defined before saving. |
Images Tab
| Field | Description | Default | Notes |
|---|---|---|---|
| Item Preview Image | The product photo displayed in POS grid and reports | (none) | Supports JPEG, PNG, BMP, GIF. Recommended: square aspect ratio, under 500 KB. |
Pricing Tab
| Field | Description | Notes |
|---|---|---|
| Pricing Rules Grid | List of all promotional pricing rules for this item | Shows Name, Discount Type, Amount, Quantity Range, Dates, Status. Read-only grid — use buttons to add/edit. |
| Add Promotion | Create a new promotional pricing rule | Opens the promotional pricing form. |
| Test Promotional Pricing | Simulate pricing with different quantities/dates/customer types | Opens the test dialog. |
| Promotional Pricing Help | View documentation on pricing rule configuration | Opens the pricing help reference. |
Attributes Tab
| Field | Description | Notes |
|---|---|---|
| Allows Attributes | Enable attributes for this item | Must be checked to use this tab. |
| Manage Attributes | Open the attribute management dialog | Allows adding, removing, and configuring attributes for the item. |
| Attributes Grid | List of assigned attributes | Shows attribute name, type, values, required status, price adjustment, and max quantity. |
Sub-Items Tab
| Field | Description | Notes |
|---|---|---|
| Sub-Items Grid | Component list for Kit or Assembly items | Columns: Item Name, Quantity, Price, Group Name, Is Optional, Price Adjustment. |
| Add Item | Browse and add an existing item as a component | Opens the item picker. |
| Add New Item | Create a new item and add it as a component | Opens a new Inventory Item form. |
| Build Stock | Build assembly units from component stock | Only available for Assembly package type. Opens the assembly build dialog. |
Taxation Tab
| Field | Description | Notes |
|---|---|---|
| Tax Mode | How tax is calculated for this item | Tax Free — no tax. Tax by Location — uses location's tax rates. Tax by Client — uses customer's account type tax rates. Tax by Item — uses item-specific tax rates from the grid below. |
| Tax Rates Grid | Item-specific tax rate assignments | Only editable when Tax Mode = Tax by Item. Add or remove individual tax rates. |
Stock Tab — Stock Availability Sub-Tab
| Field | Description | Notes |
|---|---|---|
| Stock by Location Grid | Current stock level per business location | Columns: Location Name, Available Quantity. Read-only. |
Stock Tab — Zone Stock Sub-Tab
| Field | Description | Notes |
|---|---|---|
| Zone Stock Grid | Stock broken down by storage zone | Columns: Location, Storage Zone (path), Quantity, Reserved, Available. Read-only. |
History Tab
| Field | Description | Notes |
|---|---|---|
| Stock Transactions Grid | All stock movements for this item | Columns: Date, Type, Quantity, Price, Location, Notes, User. Paginated (40 per page). |
Sales History Tab
| Field | Description | Notes |
|---|---|---|
| Sales History Grid | All invoice/sale line items for this item | Columns: Invoice #, Date, Customer, Quantity, Price, Total, Location. Paginated (40 per page). |
Serials Tab
| Field | Description | Notes |
|---|---|---|
| Serials Grid | List of all serial numbers for this item | Columns: Serial Number, Location, Status, Condition Notes, Warranty Start, Warranty End, Customer. |
| Add Serial | Add a single serial number | Opens the serial entry form. |
| Import Serials | Bulk import serial numbers from a file | Opens the serial import wizard. |
| Manage Statuses | Configure available serial statuses | Opens the serial status manager. |
| Status Filter | Filter the serials grid by status | Dropdown to show only Available, Sold, Damaged, etc. |
Reorder Rules Tab
| Field | Description | Notes |
|---|---|---|
| Reorder Rules Grid | Reorder configuration per location | Columns: Location, Zone, Reorder Point, Reorder Qty, Min Stock, Max Stock, Safety Stock, Lead Time, Preferred Vendor. |
| Add Rule | Create a new reorder rule | Specifies the location and threshold values. |
| Delete Rule | Remove a reorder rule | Removes the selected rule from the grid. |
| Save Rules | Persist all reorder rule changes | Must be clicked to save reorder rule modifications. |