Machine Settings: General Tab
The General tab controls the machine's identity, location assignment, and basic configuration.
Machine Identity
| Setting | Description |
|---|---|
| Machine Name | A unique name for this POS terminal (e.g., "Register 1", "Front Counter", "Drive-Through"). This is required. |
| Machine ID | Automatically assigned by the system. Cannot be changed. |
| Status | A free-text field to note the machine's operational state (e.g., "Active", "Under Maintenance", "Retired"). For your records only — does not affect functionality. |
| Active | When checked, the machine is operational. Unchecking this disables the machine — staff will not be able to use it for POS. A confirmation dialog appears before deactivating. |
Location and Tax
| Setting | Description | Impact on POS |
|---|---|---|
| Default Location | The business location this machine is assigned to (e.g., "Main Store", "Warehouse"). | Determines which inventory is available, which staff can use it, and where transactions are recorded. |
| Tax Rate | The default tax rate applied to sales on this machine. | All items sold on this machine use this tax rate unless the item has a specific tax override. |
| Startup Page | Which screen appears when the application launches on this machine. | Options: Not Set, Business Dashboard, Point of Sale, Inventory, etc. Set to "Point of Sale" if this is a dedicated register. |
Moving a Machine to a Different Location: If you change the Default Location, a confirmation dialog appears because this affects which inventory and staff are associated with the machine.
Hardware Details
These fields are for record-keeping and asset tracking:
| Setting | Description |
|---|---|
| Manufacturer | The hardware manufacturer (e.g., "HP", "Dell", "Elo Touch") |
| Model | The model number |
| Serial Number | The hardware serial number |
| Hardware Details | Additional specifications |
| Software Version | The POS software version |
| Purchase Date | When the equipment was purchased |
| Vendor | Where the equipment was purchased |
| Purchase Price | How much it cost |
| Warranty Details | Warranty terms and expiration |
Tip: Click the Get Machine Info button to automatically populate the Manufacturer, Model, Serial Number, and Hardware Details from the computer's system information.