Complete List of Reports
This article lists every report available in AccuArk, organized by menu category. Click any report name to read its dedicated guide.
Receivables
Sales
| Report | Description |
|---|---|
| POS Sales Report | Transaction-level sales data from the point of sale |
| Sales by Item Report | Revenue and quantity breakdown by individual product |
| Sales Summary Report | High-level sales totals and averages for a period |
| Sales by Category / Department | Sales grouped by product category or department |
| Sales by Customer | Revenue attributed to each customer |
| Sales by Cashier / User | Sales performance by employee |
| Sales by Location | Location-by-location sales comparison |
| Sales by Time Period | Trends over daily, weekly, monthly, or yearly periods |
| Average Ticket / Basket Analysis | Average transaction value and items per sale |
| Top Items / Slow Items | Best and worst performing products by revenue or quantity |
Exceptions
| Report | Description |
|---|---|
| Returns / Refunds Report | All return and refund transactions |
| Voids / Cancelled Transactions | Voided sales and cancelled invoices |
| Discounts Summary | All discounts applied during the period |
| Price Overrides | Manual price changes made at the register |
| No-Sale / Drawer Open Events | Cash drawer opens without a sale |
| Negative Margin Sales | Sales where the selling price was below cost |
Payments Received
| Report | Description |
|---|---|
| Payments Received Detail | Individual payment transactions with method and amount |
| Payments Received Summary | Totals grouped by payment method |
Accounts Receivable
| Report | Description |
|---|---|
| Accounts Receivable Aging | Outstanding customer balances by aging bucket |
| Open Invoices | All unpaid customer invoices |
| Customer Statements | Activity and balance summaries per customer |
| Credits / Credit Memos | Issued customer credits |
| Unapplied Payments | Customer payments not yet matched to invoices |
POS Shifts / Cashier Activity
| Report | Description |
|---|---|
| Shift Detail | Individual POS shift records with open/close amounts |
| Cash Drawer Reconciliation | Expected vs actual cash comparison per shift |
| Paid In / Paid Out | Cash added to or removed from the drawer during shifts |
| Daily Close (Z Report) | End-of-day totals matching the Z Report printout |
Payables
Bills & AP
| Report | Description |
|---|---|
| Accounts Payable Aging | Outstanding vendor balances by aging bucket |
| Bills Detail | Individual bill records with status and amounts |
| Vendor Statements | Activity and balance summaries per vendor |
| Vendor Credits | Credits received from vendors |
Payments Made
| Report | Description |
|---|---|
| Payments by Method | Outgoing payments grouped by payment type |
| Check Register | All check payments with numbers and amounts |
| Disbursement Summary | Summarized outgoing payment totals |
Vendors
| Report | Description |
|---|---|
| Vendor Payment History | Payment timeline for each vendor |
| Vendor Performance | Delivery reliability and quality metrics |
Inventory
On-Hand & Valuation
| Report | Description |
|---|---|
| Stock Availability Report | Current quantities on hand across locations |
| Stock by Location | Location-by-location stock breakdown |
| Inventory Valuation Report | Total value of inventory at cost |
| Reorder Alert Report | Items at or below reorder point |
Movement & Control
| Report | Description |
|---|---|
| Inventory Movement Ledger | Chronological record of all stock changes |
| Inventory Adjustments | Manual quantity corrections |
| Transfers | Inter-location stock transfer records |
| Receiving Detail | Items received from purchase orders |
| Negative Stock Exceptions | Items with quantity below zero |
Purchasing & Costing
| Report | Description |
|---|---|
| Purchase History by Item | Historical cost and quantity purchased per product |
| Cost Changes | Timeline of item cost price adjustments |
| Vendor Price List | Current pricing from each vendor |
Purchasing
| Report | Description |
|---|---|
| Purchasing Summary | Total purchasing volume for the period |
| Open Purchase Orders | POs not yet fully received |
| Receiving Report | Summary of goods received |
| Backorders | Items on order but not yet received |
| Ordered vs Received vs Billed | Three-way comparison for purchase accuracy |
Analytics
| Report | Description |
|---|---|
| Inventory Turnover | How quickly stock is sold and replaced |
| Days on Hand | Average number of days items sit in stock |
| Dead Stock | Items with no sales activity |
| Fast / Slow Movers | Products ranked by sales velocity |
Financial Statements
| Report | Description |
|---|---|
| Financial Dashboard | At-a-glance view of cash, AP, AR, and P&L |
| Trial Balance | All account balances at a point in time |
| Profit and Loss | Income minus expenses for a period |
| Balance Sheet | Assets, liabilities, and equity snapshot |
| Cash Flow Statement | Cash inflows and outflows by category |
| P&L by Location | Profit and loss compared across locations |
Accounting
General Ledger
| Report | Description |
|---|---|
| General Ledger Detail | Transaction-level detail for any GL account |
| Journal Entries | Manual and system-generated journal entries |
| Journal Entry Audit | Audit trail for all journal entry changes |
Tax
| Report | Description |
|---|---|
| Sales Tax Liability | Tax collected and owed by jurisdiction |
| Taxable vs Non-Taxable | Sales broken down by tax status |
| Tax Exempt Sales | All tax-exempt transactions |
| Tax by Jurisdiction | Tax amounts grouped by tax authority |
Cash Management
| Report | Description |
|---|---|
| Deposits / Cash Drops | All bank deposit and safe drop records |
| Cash Flow Summary | Net cash movement for the period |
| Paid In / Paid Out Summary | Cash added to and removed from drawers |
| Cash by Location | Cash position at each store location |
Customers
| Report | Description |
|---|---|
| Customer List | Directory of all customers with contact details |
| Customer Activity | Purchase history and visit frequency per customer |
| Top Customers | Highest-spending customers ranked by revenue |
| Customer Retention | Active, at-risk, and lapsed customer segments |
| Store Credit / Gift Card Liability | Outstanding store credit and gift card balances |
Employees
Time & Attendance
| Report | Description |
|---|---|
| Clock In / Out Detail | Individual time clock entries with timestamps |
| Hours Worked Summary | Total hours per employee for the period |
| Overtime Summary | Overtime hours and costs by employee |
| Break Compliance | Break duration and compliance with policies |
| Edited Punches Audit | Time clock edits with who changed what and why |
Labor Analytics
| Report | Description |
|---|---|
| Labor Cost vs Sales | Labor cost as a percentage of revenue |
| Sales per Labor Hour | Revenue generated per hour of labor |
| Staffing by Hour | Employee count by hour of day |
Employee Activity
| Report | Description |
|---|---|
| POS Actions by Employee | Register activity log per employee |
| Permissions / Role Assignments | Current role and permission mapping |
Marketing
| Report | Description |
|---|---|
| Promotion Performance Report | Revenue and usage driven by promotions |
| Coupon Usage Report | Coupon redemptions with amounts |
| Loyalty Points Report | Points earned, redeemed, and outstanding |
| Campaign ROI Report | Return on investment for marketing campaigns |
| Redemption by Location | Promotion and loyalty redemptions per store |
Audit & Security
| Report | Description |
|---|---|
| Login Audit | All login and logout events |
| Lockouts / Auth Failures | Failed login attempts and locked accounts |
| User Sessions | Active and historical user session data |
| Permission Changes | Audit trail of role and permission modifications |
| Voids / Refunds Approvals | Manager-approved voids and refunds |
| Price Overrides Audit | All manual price changes with authorization |
| Manual Discounts Audit | Manually applied discounts with details |
| Inventory Adjustments Audit | Stock adjustment records with reasons |
Email Log
| Report | Description |
|---|---|
| Email Log Report | History of all emails sent from the system |